CAF Consultations
For further information about CAF, visit the Consumer Affairs Forum section of this website.
Open Consultations
There are currently no consultations open for comment.
Closed Consultations
Fuel Price Boards
Consumer Affairs Australia and New Zealand (CAANZ) has released a public consultation paper [PDF 216KB] [RTF 758KB] seeking feedback on the options outlined in the paper for a consistent national approach to the display of information on fuel price boards.
The outcomes of the consultation will inform the final decision of Ministers of the Legislative and Governance Forum on Consumer Affairs (CAF).
| Submissions | |
|---|---|
| 7 Eleven Stores | 639KB |
| APCO Service Stations | 2.8MB |
| Ausfuel Gull | 194KB |
| Australian Automotive Association | 1MB |
| Australian Institute of Petroleum | 558KB |
| Australian Motor Industry Federation | 166KB |
| Australiasian Convenience and Petroleum Marketers Association | 736KB |
| BP Australia | 83KB |
| Business Council of Australia | 136KB |
| Caltex Australia | 302KB |
| Gas Energy Australia | 207KB |
| Individual Consumer | 154KB |
| Motor Traders Association of NSW | 278KB |
| Peregrine Corporation | 1.2MB |
| The Law Society of South Australia | 2.2MB |
| The New Zealand Automotive Association | 1.5MB |
| Woolworths Limited | 823KB |
Draft Travel Industry Transition Plan
On 6 July 2012 Ministers for Consumer Affairs approved the release of a draft national Travel Industry Transition Plan which recommended options for the reform of travel and travel related services.
Consumer Affairs Australia and New Zealand (CAANZ) released the draft national Travel Industry Transition Plan [PDF 551KB] [RTF 2.7MB] for public consultation on 21 August 2012. Submissions closed on 1 October 2012. CAANZ received 20 submissions in response to the draft plan from stakeholders and interested parties. Two of these are confidential. The non-confidential submissions are now available.
| Submissions | |
|---|---|
| Australian Federation of Travel Agents (AFTA) | 1.3MB |
| Australian Tourism Export Council (ATEC) | 422KB |
| Brisbane Transit Visitor Information Pty Ltd | 16KB |
| Brian Burbage | 10KB |
| CHOICE | 327KB |
| Council of Australian Tour Operators (CATO) | 229KB |
| Department of Resources, Energy and Tourism (DRET) | 32KB |
| House of Travel | 25KB |
| Insurance Council of Australia | 84KB |
| John Mackay | 15KB |
| McLaren Vale Travel | 11KB |
| Mobile Travel Agents | 89KB |
| Publishers' Advertising Advisory Bureau Australia | 281KB |
| Queensland Consumers Association | 55KB |
| City of Greater Geraldton | 392KB |
| Martin Smith | 14KB |
| Tourism NT | 157KB |
| Travel Compensation Fund | 408KB |
Consumer protection in the travel and travel-related services market
SCOCA has completed a consultation on consumer protection in the travel and travel-related services market. A consultation RIS [PDF 172KB] [RTF 804KB] was prepared setting out options for consideration. The consultation closed on 1 April 2011. SCOCA is developing recommendations for consideration by Ministers at the next meeting of the Ministerial Council on Consumer Affairs.
SCOCA received seventeen submissions in response the consultation on RIS from stakeholders and interest parties. Three of these are confidential. The non-confidential submissions are now available.
| Submissions | |
|---|---|
| Adrian McWilliams - TAFENSW | 28KB |
| Australia & New Zealand Ombudsman Association Inc (ANZOA) | 401KB |
| Australian Federation of Travel Agents | 2.3MB |
| Australian Tourism Export Council (ATEC) | 82KB |
| CHOICE | 130KB |
| Gabrielle Clara - TAFENSW | 22KB |
| Graeme Morrissey | 8KB |
| House of Travel | 364KB |
| Qantas | 68KB |
| Queensland Consumers Association | 42KB |
| Sharon Johnson - TAFENSW | 33KB |
| Steve Ferreira - TAFENSW | 12KB |
| Tourism WA | 88KB |
| Travel Compensation Fund | 620KB |
On 1 March 2011, the report [PDF 757KB] entitled "Review of consumer protection in the travel and travel-related services market" prepared by PriceWaterhouseCoopers on behalf of SCOCA was released under the Freedom of Information Act 1982. A copy of the report is also available from the Treasury website.
PriceWaterhouseCoopers' Review of consumer protection in the travel and travel‑related services market
PriceWaterhouseCoopers received thirty-two submissions to the review from stakeholders and interested parties. Nine of these are confidential. The parties who made submissions are set out in Appendix B of the report. The non-confidential submissions to the review are now available.
| Submissions | |
|---|---|
| Australian Federation of Travel Agents (AFTA) | 5.6MB |
| Anonymous tour operator | 677KB |
| Australian Tourism Export Council (ATEC) | 120KB |
| Australian Travel Education Pty Ltd | 66KB |
| Bucks Australia Pty Ltd (Flinders Island Travel Centre)* | - |
| Carlson Wagonlit Travel* | - |
| Carnival Australia | 113KB |
| CHOICE | 141KB |
| Christine Napper | 7KB |
| Department of Resources, Energy and Tourism (DRET)* | - |
| Expedia* | - |
| FarSight Travel | 16KB |
| Flight Centre Limited | 591KB |
| Goronwy Price | 50KB |
| Harvey World Travel Manly, Masman, Wagga* | - |
| House of Travel | 336KB |
| Insurance Council of Australia | 605KB |
| Intrepid Travel* | - |
| Mobile Travel Agents (MTA) | 154KB |
| OzCruising | 24KB |
| Pasla Air Travel | 22KB |
| Queensland Consumers Association | 68KB |
| Queensland Tourism Industry Council | 826KB |
| Quicksilver Connections* | - |
| South Australian Tourism Commission | 116KB |
| Tourism Queensland | 105KB |
| Travel Associates Australia* | - |
| Travel Compensation Fund* | - |
| Wendy Mulry Travel | 83KB |
| Winners World Travel | 49KB |
| World Nomads Group | 39KB |
| Wotif Group | 1.2MB |
* confidential submission


